Rates Effective: December 12, 2024
Print this page
Ultimate Interest Checking
Account Rate APY*
$0 - $2,499.99 0.05% 0.05%
$2,500 - $9,999.99 0.10% 0.10%
$10,000 - $24,999.99 0.15% 0.15%
$25,000 + 0.20% 0.20%
Savings
Regular Savings
Account Rate APY*
$0 - $2,499.99 0.05% 0.05%
$2,500 - $24,999.99 0.15% 0.15%
$25,000+ 0.45% 0.45%
Health Savings Account
Account Rate APY*
$600 - $1,499.99 0.05% 0.05%
$1,500 - $2,499.99 0.05%` 0.05%
$2,500 - $4,999.99 0.10% 0.10%
$5,000 - $14,999.99 0.25% 0.25%
$15,000+ 0.60% 0.60%
Kid’s Savings Account
Account Rate APY*
$0.01+ 0.75% 0.75%
Money Markets
Account Rate APY*
$800 - $14,999.99 0.25% 0.25%
$15,000 - $99,999.99 1.00% 1.00%
$100,000 - $249,999.99 1.25% 1.26%
$250,000 - $499,999.99 1.50% 1.51%
$500,000 - $999,999.99 2.50% 2.53%
$1,000,000-$4,999,999.99 3.00% 3.04%
$5,000,000+ 3.50% 3.55%
Certificates of Deposit
CD Specials
Term Rate APY* Penalty
Minimum Initial Deposit of $5,000
3 Month 0.50% 0.50% 30 days
8 Month 4.00% 4.03% 60 days
11 Month 4.00% 4.01% 90 days
23 Month 3.75% 3.75% 90 days
39 Month 3.00% 3.00% 120 days
59 Month 2.75% 2.75% 150 days
Regular CD
Term Rate APY* Penalty
Minimum Initial Deposit of $500
6 Month 0.50% 0.50% 30 days
12 Month 2.00% 2.00% 60 days
18 Month 1.75% 1.75% 90 days
24 Month 1.50% 1.50% 90 days
36 Month 1.35% 1.35% 120 days
48 Month 1.35% 1.35% 150 days
60 Month 1.35% 1.35% 150 days
IRAs
IRA Specials
Term Rate APY* Penalty
Minimum Initial Deposit of $5,000
8 Month 4.00% 4.04% 60 days
11 Month 4.00% 4.04% 90 days
23 Month 3.75% 3.79% 90 days
39 Month 3.00% 3.02% 120 days
59 Month 2.75% 2.77% 150 days
Regular IRA
Term Rate APY* Penalty
Minimum Initial Deposit of $500
3 Month 0.50% 0.50% 30 days
6 Month 0.50% 0.50% 30 days
12 Month 2.00% 2.01% 60 days
18 Month 1.75% 1.76% 90 days
24 Month 1.50% 1.51% 90 days
36 Month 1.35% 1.35% 120 days
48 Month 1.35% 1.35% 150 days
60 Month 1.35% 1.35% 150 days
A copy of Farmers & Merchants Bank’s Account Rules and Regulations is available upon request. Rate refers to Interest Rate and APY refers to Annual Percentage Yield. The APY for CDs and Retirement CDs is based upon the maximum term of deposit for each maturity range. Penalty for early withdrawal on CDs and Retirement CDs. Checking and savings account fees could reduce earnings.
* Rates and balance tiers for checking, savings, CDs, and Retirement CDs are applicable as of the Effective Date and may change at Farmers & Merchants Bank’s discretion without notice.